The Battle Ground Mobile India Pro Series (Bmps) has started, in which a total 24 teams are playing. Which is divided into 3 groups, out of which the top 16 teams will go to the finals and 8 teams will be eliminated. 24 teams were selected to reach the fourth round of BMOC 2022. These 24 teams will now advance to BMPS Season:1. 32 teams were in the final round of BMOC 2022, and the other 32 teams were invited to play the game. These 64 teams are now being divided into four groups with 16 teams each.
Each team will play four matches a day in the Round Robin format, making it 16 matches per week. total per Team Play 48 Match and Top 16 team Qualified for Bmps Final (9th to 12th June).
BMPS Qualified Teams & Group
Group A
| Group B | Group C |
Global Esports | Initiative Academy | Team Soul |
Enigma Gaming | OR Esports | Team XO |
WSF Esports | Big Brother Esports | FS Esports |
Retribution RTR | Blind Esports | R Esports |
Autobotz | Nigma Galaxy | UP50 |
Hydra Esports | Walkouts | Hyderabad Hydras |
GOG Esports | Marcos Gaming | Kinetic |
Team INS | ACBC | 7 Sea Esports |
Bgmi Tournament Point system
- 1st – 15 Points
- 2nd – 12 Points
- 3rd – 10 Points
- 4th – 8 Points
- 5th – 6 Points
- 6th – 4 Points
- 7th – 2 Points
- 8-12 – 1 Point
- 13-16 – 0 Point
- 1 Finish – 1 Point
BMPS prize Pools Distribution
Place | Prizes | Place | Prizes |
1st | 75 lakhs | 9th | 3 lakhs |
2nd | 35 lakhs | 10th | 2.5 lakhs |
3rd | 20 lakhs | 11th | 2.25 lakhs |
4th | 10 lakhs | 12th | 2 lakhs |
5th | 9 lakhs | 13th | 1.75 lakhs |
6th | 7.5 lakhs | 14th | 1.5 lakhs |
7th | 5 lakhs | 15th | 1.25 lakhs |
8th | 4 lakhs | 16th | 1 lakh |
MVP | 2.5 lakhs | Lone Survivor | 1 lakh |
Most finishes | 2 lakhs | Rampage | 1 lakh
|
BMPS Schedule
League Stage
Week 1 – 19th to 22nd May | 16:30 IST
Week 2 – 26th to 29th May | 16:30 IST
Week 3 – 2nd to 5th June | 16:30 IST
Grand Finals – 9th to 12th June | TBD
BMPS Week-2 Day:4 Schedule
- Match – 1 Erangel (A+B)
- Match – 2 Miramar (B+C)
- Match – 3 Vikendi (A+C)
- Match – 4 Erangel (A+C)
- Match – 5 Miramar (A+B)
- Match – 6 Erangel (B+C)
BMPS Week:2 Day:4 Points Table
Rank | Team | Finish | Place | Total |
1 | OR Esports | 222 | 242 | 464 |
2 | Team Xo | 164 | 186 | 350 |
3 | Team Soul | 184 | 164 | 350 |
4 | Hydra Official | 136 | 182 | 318 |
5 | Nigma Galaxy | 156 | 152 | 308 |
6 | Global Esports | 154 | 114 | 268 |
7 | Hyderabad Hydra | 134 | 132 | 266 |
8 | 7Seas Esports | 141 | 117 | 258 |
9 | Big brother Esports | 135 | 122 | 257 |
10 | R Esports | 109 | 142 | 251 |
11 | Enigma Gaming | 132 | 118 | 250 |
12 | FS Esports | 82 | 140 | 222 |
13 | Team INS | 114 | 108 | 222 |
14 | Blind Esports | 123 | 90 | 213 |
15 | Team Walkouts | 95 | 116 | 211 |
16 | ACBC Esports | 96 | 105 | 201 |
17 | Autobotz Esports | 95 | 105 | 200 |
18 | Team Kinetic | 80 | 103 | 183 |
19 | WSF Esports | 77 | 102 | 179 |
20 | Retribution RTR | 75 | 99 | 174 |
21 | Initiative Academy | 87 | 86 | 173 |
22 | Team MG | 59 | 104 | 163 |
23 | GOG Esports | 63 | 86 | 149 |
24 | UP50 Esports | 67 | 59 | 126 |
Name | Finishes |
OR Aditya | 75 |
Soul Goblin | 73 |
OR Attanki | 62 |
BB Screams | 58 |
XO Fierce | 55 |
Top-5 Damage Dealer
Rank | Name | Damage |
1 | Soul Goblin | 10441 |
2 | OR Aditya | 9947 |
3 | Soul Akshat | 9169 |
4 | OR Attanki | 8987 |
5 | BB Screams | 8920 |
Read More 👉 –